% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$718K
vs $718K yearly-sum
Window
2026-03-19 → 2026-04-17·30d
Overlay
vs 2026-02-17 → 2026-03-18·30dSales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,865.40 $592K annualized | 34.0 11.33/day | 952.0 g 317.33 g/day | $1,621.80 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $10.3K $537K annualized | 72.0 10.29/day | 2,016.0 g 288.00 g/day | $1,471.89 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $42.5K $517K annualized | 297.0 9.90/day | 8,316.0 g 277.20 g/day | $1,416.69 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $122K $496K annualized | 855.0 9.50/day | 23,940.0 g 266.00 g/day | $1,359.45 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $151K $514K annualized | 1,052.0 9.83/day | 29,456.0 g 275.29 g/day | $1,406.93 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $151K | 1,052.0 9.83/day | 29,456.0 g 275.29 g/day | $1,406.93 | — | — |
vs prior period · 1 month
2026-03-19 → 2026-04-17 · 30d vs 2026-02-17 → 2026-03-18 · 30d
Sales $
$42.5K
-2.3% vs $43.5K
Grams
8,316.0 g
-2.3% vs 8,512.0 g
$ / day
$1,416.69
-2.3% vs $1,450.08
Daily units · 1 month
2026-03-19 → 2026-04-17 · vs prior period
vs peer average · 1 month
Self $
$42.5K
$1,416.69/day
Self annualized $
$517K
12.17× 30d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 28 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Indica strain, in dried flower form, has a strong THC content and contains CBD. Its aromas vary from batch to batch.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 2 years · 0 stores