Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $7,144.10 $869K annualized | 359.0 119.67/day | 1,795.0 g 598.33 g/day | $2,381.37 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $17.5K $914K annualized | 881.0 125.86/day | 4,405.0 g 629.29 g/day | $2,504.56 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $77.8K $946K annualized | 3,909.0 130.30/day | 19,545.0 g 651.50 g/day | $2,592.97 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $225K $912K annualized | 11,306.0 125.62/day | 56,530.0 g 628.11 g/day | $2,499.88 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $264K $901K annualized | 13,276.0 124.07/day | 66,380.0 g 620.37 g/day | $2,469.09 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $264K | 13,276.0 124.07/day | 66,380.0 g 620.37 g/day | $2,469.09 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.