% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$3.4M
vs $3.4M yearly-sum
Window
2026-03-19 → 2026-04-17·30d
Overlay
vs 2026-02-17 → 2026-03-18·30dSales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $22.9K $2.8M annualized | 327.0 109.00/day | 4,905.0 g 1,635.00 g/day | $7,640.90 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $52.9K $2.8M annualized | 754.0 107.71/day | 11,310.0 g 1,615.71 g/day | $7,550.77 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $215K $2.6M annualized | 3,063.0 102.10/day | 45,945.0 g 1,531.50 g/day | $7,157.21 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $625K $2.5M annualized | 8,913.0 99.03/day | 133,695.0 g 1,485.50 g/day | $6,942.24 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $736K $2.5M annualized | 10,501.0 98.14/day | 157,515.0 g 1,472.10 g/day | $6,879.63 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $736K | 10,501.0 98.14/day | 157,515.0 g 1,472.10 g/day | $6,879.63 | — | — |
vs prior period · 1 month
2026-03-19 → 2026-04-17 · 30d vs 2026-02-17 → 2026-03-18 · 30d
Sales $
$215K
+5.3% vs $204K
Units
3,063.0
+5.3% vs 2,909.0
Grams
45,945.0 g
+5.3% vs 43,635.0 g
$ / day
$7,157.21
+5.3% vs $6,797.36
Daily units · 1 month
2026-03-19 → 2026-04-17 · vs prior period
vs peer average · 1 month
Self annualized $
$2.6M
12.17× 30d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 15 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This blend, in ground form, has a strong THC content and may contain CBD. Its aromas vary from batch to batch.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores