% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$565K
vs $565K yearly-sum
Window
2026-04-15 → 2026-04-17·3d
Overlay
overlay falls outside coverage — current-onlySales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $3,595.20 $437K annualized | 168.0 56.00/day | 840.0 g 280.00 g/day | $1,198.40 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $8,239.00 $430K annualized | 385.0 55.00/day | 1,925.0 g 275.00 g/day | $1,177.00 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $35.1K $428K annualized | 1,642.0 54.73/day | 8,210.0 g 273.67 g/day | $1,171.29 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $99.5K $404K annualized | 4,650.0 51.67/day | 23,250.0 g 258.33 g/day | $1,105.67 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $118K $403K annualized | 5,523.0 51.62/day | 27,615.0 g 258.08 g/day | $1,104.60 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $118K | 5,523.0 51.62/day | 27,615.0 g 258.08 g/day | $1,104.60 | — | — |
Daily units · 3 days
2026-04-15 → 2026-04-17
vs peer average · 3 days
Self $
$3,595.20
$1,198.40/day
Self annualized $
$437K
121.67× 3d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 3.5 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Hybrid strain, in dried flower form, has a moderate THC content and contains CBD. It may alter concentration along with creativity levels and increase the impression of having altered concentration. Its naturally occurring terpenes emit fruity, floral and earthy aromas.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores