Kush is pulling data…
High $/SKU suggests demand per available SKU is strong — room for more competitors.
| Category | 2026 revenue | Live SKUs | $ / live SKU |
|---|---|---|---|
| Fleurs séchées | $125.8M | 225 | $559K |
| Préroulés | $61.5M | 155 | $397K |
| Concentrés | $21.0M | 94 | $224K |
| Accessoires | $739 | 27 | $27 |
| Accessoires d'entreposage | $0 | 0 | — |
| Atomiseurs oraux | $1.3M | 0 | — |
| Batterie | $1.5M | 0 | — |
| Briquets | $195K | 0 | — |
| Broyeurs | $120K | 0 | — |
| Capsules | $2.3M | 0 | — |
| Cartouche de distillat | $8.4M | 0 | — |
| Cartouche de rosine | $1.9M | 0 | — |
Score combines Tableau per-store OOS rate (50 pts), our scraper's in-stock % (25 pts), negative YoY (15 pts), and low velocity (10 pts). 60+ = high · 40–59 = medium.
Estimated demand we missed because the SKU was at eod=0 at certain stores.$1.62M total lost in window across top 15 SKUs.
| Product | Category | OOS store-days | Realized units | Lost units (est.) | Lost $ (est.) |
|---|---|---|---|---|---|
| Red Congolese · Top Leaf | Préroulés · 5 unités de 0,5 g | 4397 | 388 | 4,404 | $110K |
| Le Baraqué · Nueva+ | Préroulés · 4 unités de 0,7 g | 3382 | 161 | 3,183 | $80.2K |
| Pipe à Eau en Verre 30 cm · Rekt | Pipes · 1 unit | 2910 | 288 | 2,938 | $118K |
| Seringue Graduée 1 ml · XK | Accessoires · 1 unit | 2887 | 305 | 2,900 | $5,509.58 |
| Do-Si-Dos · Cannabiomedic | Fleurs séchées · 3,5 g | 2916 | 220 | 2,870 | $71.5K |
| Guava Cheese · OMY | Préroulés · 5 unités de 0,5 g | 2766 | 201 | 2,736 | $54.4K |
| Orange Cookies · Promenade | Fleurs séchées · 28 g | 2626 | 599 | 2,695 | $339K |
| La Coupe du Connaisseur · Hatrick | Fleurs séchées · 3,5 g | 3031 | 122 | 2,661 | $99.8K |
| BC God Bud · Bon Jak | Fleurs séchées · 28 g | 2580 | 391 | 2,614 | $329K |
| Molten Core 1:1 · MicroCannabi | Fleurs séchées · 3,5 g | 2538 | 264 | 2,552 | $77.8K |
| Visage de Lune · Ripped | Fleurs séchées · 3,5 g | 2544 | 137 | 2,486 | $60.9K |
| Grand Royal Kief · Grand Royal | Kief · 2 g | 2466 | 210 | 2,466 | $49.3K |
| Peach Sumo · Velada | Cartouche de distillat · 1 g | 2989 | 93 | 2,405 | $96.0K |
| QD9 THC30 · QD9 | Huiles · 30 ml | 2353 | 125 | 2,296 | $82.7K |
| Pink Panties · Pistol and Paris | Préroulés · 3 unités de 0,5 g | 2177 | 264 | 2,189 | $43.8K |
Inventory present at ≥10 stores but moving at <20% of them. Candidates for delisting, re-merchandising, or shelf-reallocation.
| Product | Category | Carried | Selling | Coverage | $ in window | $ / carrying store |
|---|---|---|---|---|---|---|
| Blueberry Muffin · Ouh La La | Haschich · 2 g | 38 | 5 | 13.2% | $167.40 | $4.41 |
| Broyeur en Acrylique 60 mm · Ball | Broyeurs · 1 unit | 23 | 1 | 4.3% | $5.00 | $0.22 |